The designs of the Lab Box-It™ were purchased by Wolgram Engineered Plastics from Sescom and are ideal for electronics products, audio products, and any number of applications. Design and build your own test fixtures with the correct end panels for the exact connectors that you use. Mix or match end panels, three convenient profiles and three lengths. Just the right combination to get your job done properly.
BENEFITS
• Affordable
• Assemble with a #1 Phillips Screwdriver
• Shipped Flat
• Easy to Drill or Punch
• Prepunched Panels Available
Refer to the table below for pricing of all available Lab Box-It™ Audio Enclosure configurations.
To order, contact us at 866-965-4726 or 913-783-5414. Monday-Friday, 7am-4pm CST.
Because our feature set is extensive — and because valuable discounts are often afforded by economies of scale — we ask that you contact our sales team at 866-965-4726 or 913-783-5414 directly for larger quantity and custom punching price quotes.
Lab Box-It™ Audio Enclosures
Non Stocking Items (Minimum Quantities May Apply)
Model Number | W x D x H (inches) | Price (ea) |
---|---|---|
LAB-1 | 1.5 x 2.0 x 0.75 | $13.50 |
LAB-2 | 1.5 x 4.0 x 0.75 | $14.25 |
LAB-3 | 1.5 x 6.0 x 0.75 | $15.00 |
LAB-4 | 2.0 x 2.0 x 1.0 | $13.75 |
LAB-5 | 2.0 x 4.0 x 1.0 | $14.50 |
LAB-6 | 2.0 x 6.0 x 1.0 | $15.75 |
LAB-7 | 2.0 x 2.0 x 1.5 | $14.00 |
LAB-8 | 2.0 x 4.0 x 1.5 | $15.00 |
LAB-9 | 2.0 x 6.0 x 1.5 | $16.00 |
Lab Box-It™ Panels
Non Stocking Items (Minimum Quantities May Apply)
Model Number | Desc. | Use | Price (ea) |
---|---|---|---|
LAB-P1 | 1/4″ | RCA | $2.75 |
LAB-P2 | 3/8″ | 1/4″ Phone | $2.75 |
LAB-P3 | 3/8″ | D BNC | $2.75 |
LAB-P4 | (2) 1/4″ | Banana Jack | $2.75 |
LAB-P5 | DB-9 | DB-9 | $2.75 |
LAB-P6 | (2) 1/4″ | (2) RCA | $2.75 |
LAB-P7 | 3/8″ | 1/4″ Phone | $2.75 |
LAB-P20 | 1/4″ | RCA | $3.00 |
LAB-P21 | 3/8″ | 1/4″ Phone | $3.00 |
LAB-P22 | 3/8″ | D BNC | $3.00 |
LAB-P23 | (2) 3/8″ | (2) 1/4″ Phone | $3.00 |
LAB-P24 | (2) 5/16″ DBL D | (2) Banana Jack | $3.00 |
LAB-P25 | SO-239 | SO-239 | $3.00 |
LAB-P26 | 1/2″ D | Isolated BNC | $3.00 |
LAB-P27 | DB-9 | DB-9 | $3.00 |
LAB-P28 | DB-25 | DB-25 | $3.00 |
LAB-P29 | (2) 1/4″ | (2) RCA | $3.00 |
LAB-P40 | S/C D3M | Male XLR | $3.25 |
LAB-P41 | S/C D3F | Femail XLR | $3.25 |
LAB-P42 | Plastic XLR | XLR (M or F) | $3.25 |
LAB-P43 | SO-239 | SO-239 | $3.25 |
LAB-P44 | DB-9 | DB-9 | $3.25 |
LAB-45 | DB-25 | DB-25 | $3.25 |
LAB-P46 | (2) 1/4″ | (2) RCA | $3.25 |
LAB-P47 | (2) 3/8″ | (2) 1/4″ Phone | $3.25 |
• Front and Rear Panels are silver 0.040 aluminum
• Top and Bottom Panels are silver 0.040 aluminum
• Side Panels are silver 0.040 aluminum
Tech Specs | |||
---|---|---|---|
Size | Color | AA | |
F / R Panels | .040″ | CL | AA |
T / B Panels | .040″ | CL | AA |
Side Panels | .040″ | CL | AA |
Extrusion | MIC | RA | RA |
Hardware | PH | RA | RA |
*OPTION, available for additional charge NA = Not Applicable, MIC = Micro, MIN = Mini, REG = Regular, HD = Heavy Duty, CL = Clear, BLK = Black, AA = Anodized Aluminum, RA = Raw Aluminum, PH = Pan Head Phillips, FH = Flat Head Phillips |
Side thickness is not included in stated widths; add 0.08 for overall width. Measurements are in inches. These measurements and formulas are to be used as guides; actual parts may vary in size. Drawings are not to scale.
TO ORDER
Contact us at 866-965-4726 or 913-783-5414.
Monday through Friday, 7am-4pm CST. Read our return policy here.
All orders are shipped Ground. Expedited shipping is available for an additional charge. Additional charge may also apply for orders over 10 pounds. Please call 866-965-4726 or 913-783-5414 for details.